LSFL Serie LED Panele ginn ugeholl mat interaktive Systemer Fir TV Studio, Commercial Center, Musée etc.
Ëmwelt | Indoor | Outdoor | |||||||
Produit Numm | LSFL3.9I | LSFL 5.2I | LSFL6.25I | LSFL3.9O | LSFL4.8O | LSFL5.2O | LSFL6.25O | LSFL7.8O | LSFL8.9O |
Pixel Pitch (mm) | 3.9 | 5.2 | 6,25 | 3.9 | 4.8 | 5.2 | 6,25 | 7.8 | 8.9 |
LED Typ | SMD 1921 | SMD 1921 | SMD2727 | SMD 1921 | SMD 1921 | SMD 1921 | SMD 2727 | SMD 2727 | SMD 3535 |
Cabinet Resolutioun | 128 x 256 | 96 x 192 | 80 x 160 | 128 x 512 | 104 x 208 | 96 x 192 | 80 x 160 | 64x128 | 56 x 112 |
Pixel Dicht / m² | 65536 | 37249 | 25600 | 65536 | 43681 | 37249 | 25600 | 16641 | 12769 |
Cabinet Gréisst (mm) (B x H x D) | 500 X 1000 | ||||||||
Moduler / Cabinet (B x H) | 2*4 | ||||||||
Modul Resolutioun (W×H) | 64x64 | 48x48 | 40x40 | 64x64 | 52x52 | 48x48 | 40 x40 | 32 x32 | 28x28 |
Modulgréisst (mm) (W×H×D) | 250 x 250 x 20 | ||||||||
Stroumverbrauch Maximal (Watt/m²) | 800 | 800 | 750 | 850 | 850 | 850 | 850 | 850 | 850 |
Stroumverbrauch Typesch (Watt/m²) | 260 | 260 | 250 | 280 | 280 | 280 | 280 | 280 | 280 |
Linn Volt | AC100~240V (50/60Hz) | ||||||||
Cabinet Material | Eisen | ||||||||
Cabinet Gewiicht | 20 | 20 | 20 | 23 | 24 | 23 | 23 | 23 | 23 |
Hellegkeet Max, Kalibrierung an (cd/sq) | ≥1000 | ≥1500 | ≥1500 | ≥4500 | ≥4500 | ≥4500 | ≥5000 | ≥5000 | ≥5000 |
LED Erfrëschungsrate | >1920 | >1920 | >1920 | >1920 | >1920 | >1920 | >1920 | >1920 | >1920 |
Faarf Temperatur Ajustéieren (k) | 2000-9000 | ||||||||
Vue Wénkel, (Horizontal/Vertikal) | 170°/170° | ||||||||
Frame Taux | 50-60 Hz | ||||||||
Grau Skala Veraarbechtung | 14+2 Bit | ||||||||
Service Zougang | Front / Hannergebai | ||||||||
LED Liewensdauer, Typesch (Stonnen) | 100.000 | ||||||||
Runtime Duty Zyklus (Stonnen / Dag) | 24/7 | ||||||||
Stockage Temperatur / Fiichtegkeet | -20-50°C | ||||||||
(Grad F/C) 10-85% relativer Fiichtegkeet | |||||||||
net-kondenséierend | |||||||||
Betribssystemer Temperatur / Fiichtegkeet | -20-50°C | ||||||||
(Grad F/C) 10-85% relativer Fiichtegkeet | |||||||||
net-kondenséierend | |||||||||
IP Bewäertung | IP65/IP31 | IP65/IP31 | IP65/IP31 | IP67/IP65 | IP67/IP65 | IP67/IP65 | IP67/IP65 | IP67/IP65 | IP67/IP65 |
Fuert Method | 1/16 Scannen | 1/6 Scannen | 1/10 Scannen | 1/16 Scannen | 1/16 Scannen | 1/6 Scannen | 1/5 scannt | 1/4 Scannen | 1/4 Scannen |
Operatioun Fiichtegkeet Range (RH) | 10-80% | 10-80% | 10-80% | 10-90% | 10-90% | 10-90% | 10-90% | 10-90% | 10-90% |
- LSFL Katalog
Schreift äre Message hei a schéckt en un eis