PRO Outdoor LED Display fir extrem héich Temperaturen a kal Uwendungen
Parameter | LSRS2.9O | LSRS3.9O | LSRS4.8O | LSRS5.7O | LSRS6O | LSRS8O | LSRS10O |
Pixel Configuratioun | SMD1921 | SMD1921 | SMD1921 | SMD 2727 | SMD 2727 | SMD 3535 | SMD 3535 |
Pixel Pitch (mm) | 2,97 | 3,91 | 4.8 | 5.7 | 6,67 | 8 | 10 |
Modulgréisst (mm) (W × H × D) | 250 x 250 x 21 mm | 500 × 250 x 21 mm | 500 × 250 x 21 mm | 480 x 320 x 23,5 mm | 480 x 320 x 23,5 mm | 480 x 320 x 23,5 mm | 480 x 320 x 23,5 mm |
Modulopléisung (W×H) | 84x84 | 128x64 | 104x52 | 84x56 | 72x48 | 60x40 | 48x32 |
Modulgewicht (kg/modul) | 0,95 | 1.9 | 1.9 | 2.5 | 2.5 | 2.5 | 2.5 |
Cabinet Gréisst (mm) (W × H × D) | 500x750x96,7 | 500 x 1000 x 96,7 | 500 x 1000 x 96,7 | 960 x 960 x 101,2 | 960 x 960 x 101,2 | 960 x 960 x 101,2 | 960 x 960 x 101,2 |
Cabinet Resolutioun (W × H) | 168×252 | 128 × 256 | 104 x 208 | 168 x 168 | 144 x 144 | 120 x 120 | 96x96 |
Cabinet Beräich (m2) | 0,375 | 0,5 | 0,5 | 0,92 | 0,92 | 0,92 | 0,92 |
Gewicht (kg/m²) | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Faarf Temperatur | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K |
Grau Skala | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit |
Fuert Method | 1/16 Scannen | 1/16 Scannen | 1/13 Scannen | 1/7 scannt | 1/6 Scannen | 1/3 Scannen | 1/2 Scan |
Hellegkeet (Nits) | ≥4000 (Goldwire) | ≥5500(Goldwire) | ≥5500(Goldwire) | ≥7500(Goldwire) | ≥9000(Goldwire) | ≥10000 (Golddraht) | ≥10000 (Golddraht) |
Sichtwénkel (horizontal/vertikal °) | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 |
Kontrast Verhältnis | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Max Stroumverbrauch / m2) | 800 watt | 800 watt | 760 watt | 660 watt | 600 watt | 600 watt | 600 watt |
Duerchschnëtt Stroumverbrauch (W/m2) | 260 Watt | 260 Watt | 250 Watt | 220 Watt | 200 Watt | 200 Watt | 200 Watt |
Stroumversuergung | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) |
Erfrëschungsrate (Hz) | >3840 (Golddrot) | >3840 (Golddrot) | >3840 (Golddrot) | >3840 (Golddrot) | >3840 (Golddrot) | >3840 (Golddrot) | >3840 (Golddrot) |
Liewensdauer (Stonnen) | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 |
Operatioun Temperatur Beräich (℃) | -30-60 | -30-60 | -30-60 | -30-60 | -30-60 | -30-60 | -30-60 |
Operatioun Fiichtegkeet Range (RH) | 10-95% | 10-95% | 10-95% | 10-95% | 10-95% | 10-95% | 10-95% |
IP Bewäertung (F/R) | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 |
Service | (F/R) | (F/R) | (F/R) | (F/R) | (F/R) | (F/R) | (F/R) |
- LSRSO Katalog
Schreift äre Message hei a schéckt en un eis